Product Details:
| Size/Diameter | 3 inches |
| Brand | Kamdhenu Pipe Solutions |
| Material | Stainless Steel |
| Maximum Pressure | 6000PSI |
| Head Code | Hexagon |
| Technics | Forged |
Product Details:
| Size | 3/4 inch |
| Usage/Application | Structure Pipe |
| Finishing | Polished |
| Material Grade | SS 306 |
| Material | Stainless Steel |
| Brand | Kamdhenu Pipe Solutions |
| Technique | Forged |
| Head Code | Round |
| Connection | Welding |
Product Details:
| Size | 1/2 |
| Shape | T Shape |
| Application | Oil Gas Water Industrial Chemical |
| Brand | Kamdhenu Pipe Solutions |
| Material | Stainless Steel |
| Technics | Casting |
| Head Code | Round |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | SS |
| Size | 1 inch |
| Grade | 202 |
| Surface Finish | Varnished |
| Brand | Kamdhenu |
| Shape | Round |
| Color | Silver |
| Thread Size | NPT BSP |
| Diameter | 1/2'' |
| End Connection Type | BSP |
| Usage/Application | Hydraulic Pipe |
Additional Information:
Product Details:
| Brand | Kamdhenu Pipe Solutions |
| Shape | Equal/Reducing |
| Connection Type | Female |
| Type | Female Tee |
| Alloy Steel Grades | SS 304 |
| Material | Stainless Steel |
Product Details:
| Material | Stainless Steel |
| Grade | SS 304 |
| Shape | Round |
| Technique | Forged |
| Brand | Kamdhenu Pipe Solutions |
| Usage/Application | Pipe Fitting |
| Size | 1/8" |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Nominal Size | 1/4'' TO 4'' |
| Size/Diameter | 2 inches |
| Material | SS |
| End Connection | Socket Weld |
| Bend Angle | 90° |
| Radius Type | Short Radius |
| Elbow Type | Equal Elbow |
| Size | 1 inch-2 inch |
| Shape | Equal |
| Brand | Kamdhenu Pipe Solutions |
| Pressure Class | Class 300 |
| Material Grade | SS 304 |
| Pressure | 2000Lbs/3000Lbs/6000Lbs/Lbs |
Additional Information:
Product Details:
| Material Grade | SS 304 |
| Usage/Application | Industrial |
| Outer Diameter | 150 mm |
| Type | Reducing Bushes |
| Material | Stainless Steel |
| Brand | Kamdhenu Pipe Solutions |
| Surface Treatment | Hot Rolled |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 2" |
| Material Grade | SS304 |
| Usage/Application | Chemical Fertilizer Pipe |
| Material | SS |
| Shape | Round |
| Connection | Male |
| Brand | Kamdhenu Pipe Solutions |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Size | 2-1/2" x 1-1/2" |
| Material Grade | 304L |
| Brand | Kamdhenu Pipe Solutions |
| Standards | ASTM-A-403/A, 403M-88a |
| Fitting Schedule or Class | Schedule 40 |
| Fitting Connection Type | Butt Weld |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Size/Diameter | 2 inches |
| Size | 1/4 inch |
| Material Grade | 304 |
| Brand | Kamdhenu Pipe Solutions |
| Application | Chemical Fertilizer Pipe |
| Elbow Bend Angle | 45 Degree |
| Connection Type | Forged |
| Diameter | 500mm |
| Surface Finishing | Polished, Matt |
| Thread Size | 24 mm |
| Color | Silver |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Fitting Type | Tee |
| Size | 1/2 inch |
| Steel Grade | SS 304 |
| End Connection | Screwed |
| Schedule | SCH 40 |
| Brand | Kamdhenu Pipe Solutions |
| Standard | ASME B16.9 |
| Connection | Female |
| Shape | Equal |
| Material | Stainless Steel |
| Surface Finish | Mill Finish |
| Usage | Chemical |
| Technics | Casting |
| Working Pressure | Class 150 |
Additional Information: