Product Details:
| Minimum Order Quantity | 10 Piece |
| Fitting Type | Elbow |
| Size/Diameter | 6MM TO 300MM |
| End Connection | Flared |
| Size | 1/2 inch |
| Connection Type | Female |
| Usage/Application | Gas Pipe |
| Material Grade | C12200 |
| Application | Medical Gas |
| Elbow Angle | 90 Degree |
| Thickness | 3mm |
| Brand | Kamdhenu Pipe Solutions |
| Standard | EN 1254 |
| Finish | Plain |
| Working Pressure | 16 bar |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Fitting Type | Flange |
| End Connection | flange |
| Application | Gas Pipe |
| Material Grade | C11000 |
| Elbow Angle | 90 Degree |
| Shape | Round |
| Connection | Flange |
| Brand | Kamdhenu |
| Standard | ASME B16.22 |
| Working Pressure | 16 bar |
| Usage/Application | Adapters |
| Packing Type | Box |
| Size/Diameter | 3 inches |
| Size | 1 inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size/Diameter | 0.5 inch |
| Bend Angle | 90° |
| End Connection | brazing |
| Size | 10,12,15,22,28,35,42,54,76,108mm |
| Copper Type | Medical Copper |
| Application | Medical Gas |
| Wall Type | Medium |
| Brand | Kamdhenu Pipe Solutions |
| Thickness | 3mm |
| Material | Copper |
| Usage/Application | Air Conditions,Refrigeration,Heaters,Heat Solutions etc. |
| Connection | Female, Socket Weld and Butt Weld |
| Elbow Bend Angle | 90 degree |
| Maximum Pressure | 150 bar |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size/Diameter | 6MM TO 300MM |
| Shape | Round |
| Connection | BRAZABLE |
| Brand | Kamdhenu Pipe Solutions |
| Technique | Forged |
| Size | 1/4"inch |
| Usage/Application | Structure Pipe |
| Material | Copper |
| Standard | ASME B 16.22,EN 1254-1 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Coupling | Full |
| Size | 3/4 inch |
| Shape | Round |
| Surface Treatment | Polished |
| Brand | Kamdhenu Pipe Solutions |
| Material | Copper |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Alloy Grade | CuNi 90 10 |
| Fitting Type | Elbow |
| Nominal Size | 1/2 inch |
| End Connection | Butt Weld |
| Connection Type | Male |
| Usage/Application | Marine |
| Application | Ship Building, Marine, Offshore, Heat Exchanger |
| Standard | ASME B16.9 |
| Size | 2 inch |
| Shape | Equal |
| Material | Copper |
| Is It ISO Certified | ISO Certified |
| Is It Lcd Display | Non LCD Display |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Length | 2-8 feet |
| Coating Type | Uncoated |
| Wire Gauge | 12swg |
| Diameter | 3 mm |
| Shape | Square |
| Melting Point | 800 degree c |
| Material | Copper |
| Color | Red |
| Packaging Type | Plastic bardan |
| Weight | 5 kg |
A copper brazing rod is a brazing rod used to join copper metal. The rod itself isn't necessarily made out of all copper. Brazed joints are used for various applications where joint strength is imperative. Typically, the main reason that most people braze copper is to braze copper pipes for plumbing.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 1/4 Inch |
| Material | Copper |
| Type of Tee | Straight |
| End Connection Type | Buttweld |
| Usage/Application | Plumbing Pipe |
| Surface Finish | Anodized |
Product Details:
| Minimum Order Quantity | 10 Piece |
| End Connection Type | Buttweld |
| Size | 1 inch |
| Usage/Application | Pneumatic Connections |
| Brand | Kamdhenu Pipe Solutions |
| Material | Copper |
| Shape | Round |
| Surface Finishing | Polished |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 2 inch |
| Fitting Type | Elbow |
| Material | Copper |
| Type of Tee | Reducing |
| Schedule | SCH 10 |
| End Type | Bevel End |
| Usage/Application | Plumbing Pipe |
| Standard | ASME B16.9 |
| Connection | Welded |
| Surface Type | Polished |
| Surface Finish | Mill Finished |
Additional Information: